MESSI Stephane
Ranking #11 em classe 7 e #65 em Homens em pé.
Best rank #1 in class 7 was on Outubro 2005. Ver histórico
Ranking #11 em classe 7 e #65 em Homens em pé.
Best rank #1 in class 7 was on Outubro 2005. Ver histórico
2015 12th Slovenian Open, Teams class 7: -7,-9,10,9,7
2011 British Open, Singles class 7: 9,-7,5,7
2011 Slovakia Open, Teams class 7: 1,5,-8,7
2007 European Championships, Teams class 7: 3,5,5
2011 British Open, Singles class 7: 9,-7,5,7
2011 Slovakia Open, Teams class 7: 1,5,-8,7
2007 European Championships, Teams class 7: 3,5,5
NIKOLENKO Maksym
Ranking #4 em classe 8 e #15 em Homens em pé.
Best rank #1 in class 7 was on Abril 2018. Ver histórico
2016 Paralympic Games, Singles class 7: 8,-6,9,-9,6
2015 12th Slovenian Open, Singles class 7: -11,8,4,9
2014 Slovakia Open, Singles class 7: -9,9,-8,10,11
2012 Paralympic Games, Singles class 7: 7,4,5
2012 9th Slovenian Open, Teams class 7: -11,8,8,8
2011 British Open, Teams class 7: -10,-9,9,8,7
2011 British Open, Teams class 7: -4,7,5,14
2011 Lignano Master Open, Teams class 7: 9,-8,7,-9,10
Ranking #4 em classe 8 e #15 em Homens em pé.
Best rank #1 in class 7 was on Abril 2018. Ver histórico
2016 Paralympic Games, Singles class 7: 8,-6,9,-9,6
2015 12th Slovenian Open, Singles class 7: -11,8,4,9
2014 Slovakia Open, Singles class 7: -9,9,-8,10,11
2012 Paralympic Games, Singles class 7: 7,4,5
2012 9th Slovenian Open, Teams class 7: -11,8,8,8
2011 British Open, Teams class 7: -10,-9,9,8,7
2011 British Open, Teams class 7: -4,7,5,14
2011 Lignano Master Open, Teams class 7: 9,-8,7,-9,10