HARRIS - ROBERTSON Claire
Atualmente sem ranking.
Best rank #6 in class 4 was on Janeiro 2006. Ver histórico
Atualmente sem ranking.
Best rank #6 in class 4 was on Janeiro 2006. Ver histórico
LUNDBACK Ingela
Ranking #7 em classe 5 e #30 em Mulheres em cadeira de rodas.
Best rank #1 in class 5 was on Abril 2011. Ver histórico
2010 1st French Open, Teams class 4-5: 4,2
2010 Romania Open, Singles class 4-5: 1,9,3
2009 German Open, Singles class 4-5: 1,3,2
2009 Polish Open, Singles class 4-5: 3,3,2
2008 4th German Open, Teams class 4-5: 1,2,6
2007 Irish Open, Singles class 4-5: 8,7,3
2005 Stockholm Games, Open singles in wheelchair:
Ranking #7 em classe 5 e #30 em Mulheres em cadeira de rodas.
Best rank #1 in class 5 was on Abril 2011. Ver histórico
2010 1st French Open, Teams class 4-5: 4,2
2010 Romania Open, Singles class 4-5: 1,9,3
2009 German Open, Singles class 4-5: 1,3,2
2009 Polish Open, Singles class 4-5: 3,3,2
2008 4th German Open, Teams class 4-5: 1,2,6
2007 Irish Open, Singles class 4-5: 8,7,3
2005 Stockholm Games, Open singles in wheelchair: