KARABARDAK Paul
Ranking #14 em classe 6 e #100 em Homens em pé.
Best rank #4 in class 6 was on Outubro 2022. Ver histórico
Ranking #14 em classe 6 e #100 em Homens em pé.
Best rank #4 in class 6 was on Outubro 2022. Ver histórico
2014 Slovakia Open, Teams class 7: 6,-10,7,-9,3
2009 European Championships, Singles class 7: 8,6,-9,6
2009 6th Slovenian Open Terme Lasko, Singles class 7: -5,6,12,9
2007 9th Trofeo del Mediterraneo, Singles class 7: -8,5,-8,8,10
2007 Croatia Open, Teams class 7: 1,-7,6,9
2007 European Championships, Singles class 7: 8,-3,8,-3,10
2007 Lignano Master Open, Singles class 7: 6,6,13
2007 Lignano Master Open, Teams class 7: 7,-9,4,-4,6
2007 Open HIT, Singles class 7: 6,12,7
2006 3rd Open Terme Lasko, Teams class 7:
2005 Stockholm Games, Singles class 7:
2009 European Championships, Singles class 7: 8,6,-9,6
2009 6th Slovenian Open Terme Lasko, Singles class 7: -5,6,12,9
2007 9th Trofeo del Mediterraneo, Singles class 7: -8,5,-8,8,10
2007 Croatia Open, Teams class 7: 1,-7,6,9
2007 European Championships, Singles class 7: 8,-3,8,-3,10
2007 Lignano Master Open, Singles class 7: 6,6,13
2007 Lignano Master Open, Teams class 7: 7,-9,4,-4,6
2007 Open HIT, Singles class 7: 6,12,7
2006 3rd Open Terme Lasko, Teams class 7:
2005 Stockholm Games, Singles class 7:
SHUR Samuel
Atualmente sem ranking.
Best rank #6 in class 7 was on Abril 2008. Ver histórico
2013 European Championships, Singles class 7: 9,6,9
2013 10th Slovenian Open, Teams class 7: 8,11,-8,-5,4
2013 Hungarian Open, Singles class 7: -9,5,3,-7,8
2013 Hungarian Open, Teams class 7: 9,9,4
2011 British Open, Singles class 7: 6,9,-10,-5,8
2010 Lignano Master Open, Singles class 7: 6,9,-9,9
2006 2nd German Open, Singles class 7:
Atualmente sem ranking.
Best rank #6 in class 7 was on Abril 2008. Ver histórico
2013 European Championships, Singles class 7: 9,6,9
2013 10th Slovenian Open, Teams class 7: 8,11,-8,-5,4
2013 Hungarian Open, Singles class 7: -9,5,3,-7,8
2013 Hungarian Open, Teams class 7: 9,9,4
2011 British Open, Singles class 7: 6,9,-10,-5,8
2010 Lignano Master Open, Singles class 7: 6,9,-9,9
2006 2nd German Open, Singles class 7: