KARABARDAK Paul
Ranking #14 em classe 6 e #101 em Homens em pé.
Best rank #4 in class 6 was on Outubro 2022. Ver histórico
Ranking #14 em classe 6 e #101 em Homens em pé.
Best rank #4 in class 6 was on Outubro 2022. Ver histórico
2021 Paralympic Games 2020, Teams class 6-7: -5,7,12,-5,9
VALERA Alvaro
Ranking #4 em classe 6 e #64 em Homens em pé.
Best rank #1 in class 6 was on Outubro 2022. Ver histórico
2019 16th Thermana Lasko Slovenia Open, Singles class 6: 8,-10,9,7
2015 Slovakia Open, Singles class 6: 5,7,6
2014 World Championships, Teams class 6-7: -8,7,8,3
2013 European Championships, Teams class 7: 8,5,-8,-9,9
2011 European Championships, Teams class 7: 9,13,4
2010 World Championships, Singles class 7: -9,7,6,-6,8
2010 1st French Open, Singles class 7: 11,15,8
2007 US Open, Singles class 7: 6,4,9
2007 US Open, Teams class 6-7: 11,7,-8,9
2007 Lignano Master Open, Singles class 7: -7,6,8,10
2007 3rd German Open, Singles class 7: 6,-9,6,7
2003 III. International La Coruna, Teams class 6-8:
Ranking #4 em classe 6 e #64 em Homens em pé.
Best rank #1 in class 6 was on Outubro 2022. Ver histórico
2019 16th Thermana Lasko Slovenia Open, Singles class 6: 8,-10,9,7
2015 Slovakia Open, Singles class 6: 5,7,6
2014 World Championships, Teams class 6-7: -8,7,8,3
2013 European Championships, Teams class 7: 8,5,-8,-9,9
2011 European Championships, Teams class 7: 9,13,4
2010 World Championships, Singles class 7: -9,7,6,-6,8
2010 1st French Open, Singles class 7: 11,15,8
2007 US Open, Singles class 7: 6,4,9
2007 US Open, Teams class 6-7: 11,7,-8,9
2007 Lignano Master Open, Singles class 7: -7,6,8,10
2007 3rd German Open, Singles class 7: 6,-9,6,7
2003 III. International La Coruna, Teams class 6-8: