WOLLMERT Jochen
Ranking # em classe 7 e # em Homens em pé.
Best rank #1 in class 7 was on Outubro 2010. Ver histórico
Ranking # em classe 7 e # em Homens em pé.
Best rank #1 in class 7 was on Outubro 2010. Ver histórico
2012 Paralympic Games, Singles class 7: 8,-4,5,4
2008 Paralympic Games, Singles class 7: 10,8,11
2008 5th Slovenian Open Terme Lasko, Singles class 7: 8,-4,5,7
2008 Liverpool Open, Singles class 7: -9,7,5,6
2008 Paralympic Games, Singles class 7: 10,8,11
2008 5th Slovenian Open Terme Lasko, Singles class 7: 8,-4,5,7
2008 Liverpool Open, Singles class 7: -9,7,5,6
BAYLEY William
Ranking #1 em classe 7 e #30 em Homens em pé.
Best rank #1 in class 7 was on Novembro 2024. Ver histórico
2019 Japan Open, Singles class 7: -9,3,10,3
2019 16th Thermana Lasko Slovenia Open, Singles class 7: 6,3,3
2015 European Championships, Singles class 7: 5,5,9
2015 European Championships, Teams class 7: 7,8,-9,7
2014 World Championships, Singles class 7: -5,2,8,8
2014 11th Slovenian Open, Teams class 7: 7,10,-8,-9,8
2013 10th Slovenian Open, Teams class 7: 9,5,-8,4
2012 Paralympic Games, Teams class 6-8: 9,2,8
2012 Slovakia Open, Singles class 7: -10,8,-9,12,3
2012 Slovakia Open, Teams class 7: 5,6,11
2012 Lignano Master Open, Teams class 7: 5,9,-9,9
2011 British Open, Singles class 7: 6,9,8
2011 British Open, Teams class 7: 5,6,9
2011 Lignano Master Open, Teams class 7: 8,7,-7,5
2009 6th Slovenian Open Terme Lasko, Singles class 7: -11,6,7,6
2008 Slovakia Open, Singles class 7: -7,8,5,8
Ranking #1 em classe 7 e #30 em Homens em pé.
Best rank #1 in class 7 was on Novembro 2024. Ver histórico
2019 Japan Open, Singles class 7: -9,3,10,3
2019 16th Thermana Lasko Slovenia Open, Singles class 7: 6,3,3
2015 European Championships, Singles class 7: 5,5,9
2015 European Championships, Teams class 7: 7,8,-9,7
2014 World Championships, Singles class 7: -5,2,8,8
2014 11th Slovenian Open, Teams class 7: 7,10,-8,-9,8
2013 10th Slovenian Open, Teams class 7: 9,5,-8,4
2012 Paralympic Games, Teams class 6-8: 9,2,8
2012 Slovakia Open, Singles class 7: -10,8,-9,12,3
2012 Slovakia Open, Teams class 7: 5,6,11
2012 Lignano Master Open, Teams class 7: 5,9,-9,9
2011 British Open, Singles class 7: 6,9,8
2011 British Open, Teams class 7: 5,6,9
2011 Lignano Master Open, Teams class 7: 8,7,-7,5
2009 6th Slovenian Open Terme Lasko, Singles class 7: -11,6,7,6
2008 Slovakia Open, Singles class 7: -7,8,5,8