WOLLMERT Jochen
Ranking # em classe 7 e # em Homens em pé.
Best rank #1 in class 7 was on Outubro 2010. Ver histórico
Ranking # em classe 7 e # em Homens em pé.
Best rank #1 in class 7 was on Outubro 2010. Ver histórico
2015 3rd Bayreuth Open, Teams class 7: 9,5,10
2012 Lignano Master Open, Singles class 7: 7,5,5
2011 European Championships, Singles class 7: 9,8,4
2011 European Championships, Teams class 7: 6,6,-10,-9,5
2010 7th Slovenia Open, Teams class 7: 8,-3,10
2009 European Championships, Teams class 7: 4,4,10
2008 Slovakia Open, Teams class 7: 7,9,9
2012 Lignano Master Open, Singles class 7: 7,5,5
2011 European Championships, Singles class 7: 9,8,4
2011 European Championships, Teams class 7: 6,6,-10,-9,5
2010 7th Slovenia Open, Teams class 7: 8,-3,10
2009 European Championships, Teams class 7: 4,4,10
2008 Slovakia Open, Teams class 7: 7,9,9
NIKOLENKO Maksym
Ranking #4 em classe 8 e #15 em Homens em pé.
Best rank #1 in class 7 was on Abril 2018. Ver histórico
2016 Paralympic Games, Singles class 7: -4,12,7,7
2016 13th Slovenian Open, Singles class 7: 3,4,3
2015 Lignano Master Open, Teams class 7: 6,7,6
2014 World Championships, Teams class 6-7: 4,6,-8,10
2012 Slovakia Open, Singles class 7: 12,-7,9,10
2012 Slovakia Open, Teams class 7: 5,7,12
2012 9th Slovenian Open, Singles class 7: 3,-9,8,4
2012 Lignano Master Open, Teams class 7: 6,7,7
2011 British Open, Singles class 7: -7,5,-9,5,3
2011 British Open, Teams class 7: -8,-8,8,9,1
2011 China Open, Singles class 7: 8,11,-6,6
2011 China Open, Teams class 6-7: 9,9,-4,11
2011 Lignano Master Open, Teams class 7: 12,-10,9,11
Ranking #4 em classe 8 e #15 em Homens em pé.
Best rank #1 in class 7 was on Abril 2018. Ver histórico
2016 Paralympic Games, Singles class 7: -4,12,7,7
2016 13th Slovenian Open, Singles class 7: 3,4,3
2015 Lignano Master Open, Teams class 7: 6,7,6
2014 World Championships, Teams class 6-7: 4,6,-8,10
2012 Slovakia Open, Singles class 7: 12,-7,9,10
2012 Slovakia Open, Teams class 7: 5,7,12
2012 9th Slovenian Open, Singles class 7: 3,-9,8,4
2012 Lignano Master Open, Teams class 7: 6,7,7
2011 British Open, Singles class 7: -7,5,-9,5,3
2011 British Open, Teams class 7: -8,-8,8,9,1
2011 China Open, Singles class 7: 8,11,-6,6
2011 China Open, Teams class 6-7: 9,9,-4,11
2011 Lignano Master Open, Teams class 7: 12,-10,9,11