ARLOY Zsofia
Ranking #9 em classe 8 e #45 em Mulheres em pé.
Best rank #4 in class 8 was on Novembro 2022. Ver histórico
Ranking #9 em classe 8 e #45 em Mulheres em pé.
Best rank #4 in class 8 was on Novembro 2022. Ver histórico
2017 European Championships, Singles class 8: 4,10,8
KAMKASOMPHOU Thu
Ranking #3 em classe 8 e #23 em Mulheres em pé.
Best rank #1 in class 8 was on Setembro 2016. Ver histórico
2023 ITTF European Para Championships, Singles class 8: 7,6,-8,9
2022 Costa Brava Spanish Para Open, Singles class 7-8: 5,-11,-5,12,7
2021 Paralympic Games 2020, Singles class 8: 7,-7,-9,7,5
2019 European Championships, Singles class 8: 10,5,9
2019 16th Thermana Lasko Slovenia Open, Singles class 8: 4,3,2
2018 World Championships, Singles class 8: -10,7,-9,13,11
2016 Paralympic Games, Singles class 8: 2,5,10
2015 European Championships, Singles class 8: 7,5,8
2015 Hungarian Open, Singles class 8: 6,8,-5,8
2014 World Championships, Singles class 8: 5,5,7
2014 Slovakia Open, Singles class 8: 5,-9,9,6
2014 11th Slovenian Open, Singles class 8: 3,-8,8,7
2013 European Championships, Singles class 8: 9,-10,8,5
2013 2nd Bayreuth Open, Singles class 8: 4,2,8
2013 10th Slovenian Open, Singles class 8: 7,6,4
2013 Lignano Master Open, Singles class 8: 4,9,-7,2
2011 Slovakia Open, Teams class 8: -8,2,6,5
2011 8th Slovenia Open, Teams class 8: 9,6,8
2011 Lignano Master Open, Singles class 8: 4,7,3
2009 European Championships, Singles class 8: 10,3,5
2007 Czech Open, Singles class 8: 5,2,7
Ranking #3 em classe 8 e #23 em Mulheres em pé.
Best rank #1 in class 8 was on Setembro 2016. Ver histórico
2023 ITTF European Para Championships, Singles class 8: 7,6,-8,9
2022 Costa Brava Spanish Para Open, Singles class 7-8: 5,-11,-5,12,7
2021 Paralympic Games 2020, Singles class 8: 7,-7,-9,7,5
2019 European Championships, Singles class 8: 10,5,9
2019 16th Thermana Lasko Slovenia Open, Singles class 8: 4,3,2
2018 World Championships, Singles class 8: -10,7,-9,13,11
2016 Paralympic Games, Singles class 8: 2,5,10
2015 European Championships, Singles class 8: 7,5,8
2015 Hungarian Open, Singles class 8: 6,8,-5,8
2014 World Championships, Singles class 8: 5,5,7
2014 Slovakia Open, Singles class 8: 5,-9,9,6
2014 11th Slovenian Open, Singles class 8: 3,-8,8,7
2013 European Championships, Singles class 8: 9,-10,8,5
2013 2nd Bayreuth Open, Singles class 8: 4,2,8
2013 10th Slovenian Open, Singles class 8: 7,6,4
2013 Lignano Master Open, Singles class 8: 4,9,-7,2
2011 Slovakia Open, Teams class 8: -8,2,6,5
2011 8th Slovenia Open, Teams class 8: 9,6,8
2011 Lignano Master Open, Singles class 8: 4,7,3
2009 European Championships, Singles class 8: 10,3,5
2007 Czech Open, Singles class 8: 5,2,7