TAYEM Mohammad



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
200001 6 49 280
200004 6 48 250
200007 6 41 231
200304 6 28 190
200307 6 30 185
200310 6 34 206
200312 6 21 151
200404 6 21 159
200407 6 21 160
200410 6 18 145
200501 6 23 153
200504 6 22 154
200507 6 25 169
200510 6 29 201
200610 6 64 317
200701 6 56 326
200704 6 41 246
200707 6 44 259
200710 6 44 259
200801 6 39 239
200807 6 64 332
200810 6 58 299
200901 6 55 290
200904 6 58 284
200907 6 48 262
201001 6 32 199
201004 6 32 199
201007 6 34 198
201010 6 32 180
201101 6 30 199
201104 6 31 208
201107 6 34 220
201110 6 39 241
201201 6 55 330
201204 6 55 331
201207 6 53 336
201210 6 53 320
201301 6 40 247
201304 6 43 256
201305 6 44 253
201306 6 43 238
201309 6 39 237
201310 6 39 235
201311 6 41 255
201312 6 48 309
201401 6 47 328
201404 6 47 328
201405 6 50 334
201406 6 52 336
201407 6 49 347
201409 6 52 339
201410 6 51 333
201411 6 51 331
201412 6 52 314
201501 6 51 299
201504 6 52 307
201505 6 52 310
201506 6 50 309
201511 6 50 338
201512 6 51 348
201601 6 52 348
201602 6 52 348
201603 6 52 351
201606 6 50 333
201607 6 53 341
201608 6 52 339
201609 6 49 316
201610 6 46 293
202206 6
202207 6
202208 6
202209 6
202210 6
202211 6
202212 6
202301 6
202303 6
202304 6
202305 6
202306 6
202307 6 41 251 45 297 30 183
202308 6 41 257 45 310 30 187
202309 6 45 278 46 319 31 200
202310 6 46 287 46 329 31 207
202311 6 46 299 45 337 32 216
202312 6 46 302 45 342 33 221
202401 6 46 302 45 344 33 224
202402 6 46 303 46 348 33 227
202403 6 46 302 46 349 35 229
202404 6 46 300 47 357 36 235
202405 6 49 304 47 360 36 236
202406 6 48 300 46 359 36 239
202407 6 49 302 47 367 36 244
202408 6 49 300 47 374 36 247
202410 6 46 266 47 374 36 246
202411 6 44 264 48 388 38 254