LIM Sang-bae



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199701 5 56 212
199904 5 47 162
199907 5 43 161
199910 5 44 155
200001 5 56 196
200112 5 56 222
200204 5 55 211
200207 5 49 208
200208 5 49 211
200210 5 64 257
200404 5 68 302
200407 5 69 307
200410 5 67 288
200501 5 65 284
200507 5 50 200
200510 5 51 221
200601 5 48 206
200604 5 48 204
200607 5 39 154
200610 5 38 137
200701 5 39 144
200704 5 37 145
200707 5 64 306
201207 5 42 144
201210 5 41 136
201301 5 33 116
201304 5 34 122
201305 5 34 123
201309 5 36 126
201310 5 33 122
201311 5 33 122
201312 5 36 131
201401 5 34 130
201404 5 34 133
201405 5 36 136
201406 5 36 138
201407 5 37 138
202401 5
202402 5
202403 5
202404 5
202405 5
202406 5
202407 5 25 70
202408 5 25 70
202410 5 25 71
202411 5 25 70