ROJAS BERNAL Genaro



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
200310 10 54 269
200312 10 46 210
200404 10 44 205
200407 10 44 207
200410 10 43 198
200501 10 40 194
200504 10 42 196
200507 10 49 221
200510 10 45 191
200601 10 47 218
200604 10 47 217
200607 10 47 211
200610 10 47 215
200701 10 49 228
200704 10 50 232
200707 10 54 247
201907 10
201908 10
201909 10
201910 10
201911 10
201912 10
202001 10
202002 10
202003 10
202004 10
202107 10
202108 10
202110 10
202112 10
202201 10
202202 10
202204 10
202206 10
202207 10