OLUADE Egbinola Daniel



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199701 3 76 252
200001 3 30 107
200004 3 29 103
200007 3 28 95
200010 3 26 90
200101 3 9 35
200104 3 9 35
200107 3 10 38
200109 3 11 37
200112 3 16 54
200204 3 20 61
200207 3 20 64
200208 3 20 64
200210 3 19 67
200304 3 36 119
200312 3 49 166
200404 3 52 168
200407 3 53 167
200410 3 44 149
200801 3 46 134
200804 3 46 132
200807 3 43 124
200810 3 37 106
200901 3 41 116
200904 3 41 117
200907 3 38 116
201001 3 75 227
201004 3 76 230
201007 3 73 224
201010 3 93 294
201101 3 96 309
201107 3 61 210
201110 3 61 212
201201 3 42 126
201204 3 42 125
201207 3 38 118
201210 3 36 116
201301 3 31 104
201304 3 33 108
201305 3 33 108
201306 3 33 109
201309 3 33 109
201401 3 28 98
201404 3 30 100
201405 3 30 101
201406 3 28 103
201407 3 25 103
201409 3 27 106
201410 3 27 106
201411 3 28 107
201412 3 28 104
202310 3
202311 3
202312 3
202401 3
202402 3
202403 3
202404 3
202405 3
202406 3
202407 3
202408 3
202410 3
202411 3
202412 3