PAULSEN Rolf Eric



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199701 5 20 58
199803 5 6 13
199806 5 5 11
199807 5 6 13
199810 5 5 8
199901 5 6 9
199904 5 4 6
199907 5 1 2
199910 5 1 2
200001 5 1 2
200004 5 1 1
200007 5 1 1
200010 5 1 2
200101 5 4 6
200104 5 4 6
200107 5 6 10
200109 5 23 63
200112 5 27 85
200204 5 27 83
200207 5 20 50
200208 5 18 44
200210 5 10 25
200304 5 10 26
200307 5 15 37
200310 5 12 28
200312 5 14 31
200404 5 14 31
200407 5 18 44
200410 5 25 91
200501 5 24 79
200504 5 25 81
200507 5 31 109
200510 5 42 181
200601 5 44 187
200607 5 43 172
200610 5 15 38
200701 5 14 36
200704 5 14 36
200707 5 13 26
200710 5 14 30
200801 5 11 26
200804 5 9 22
200807 5 7 16
200810 5 7 15
200901 5 5 8
200904 5 5 9
200907 5 18 66
201001 5 18 77
201004 5 18 75
201007 5 18 72
201010 5 23 115
201101 5 37 189
202207 5
202208 5
202209 5
202210 5
202211 5
202212 5
202301 5
202303 5
202304 5
202305 5
202306 5