TOUSSAINT Sabine



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199806 4 17 55
199807 4 19 58
199810 4 19 55
199901 4 18 61
199904 4 17 61
199907 4 21 76
199910 4 15 57
200001 4 16 58
200004 4 15 61
200007 4 15 61
200010 4 14 56
200101 4 18 65
200104 4 17 64
200107 4 15 51
200109 4 15 49
200112 4 10 32
200204 4 9 30
200207 4 11 35
200208 4 11 36
200210 4 14 44
200304 4 14 45
200307 4 13 42
200310 4 15 52
200312 4 17 55
200404 4 18 63
200407 4 21 79
200410 4 22 90
200501 4 31 120
200504 4 31 122
200507 4 37 129
200510 4 35 123
200601 4 41 143
200604 4 41 143
200907 4 27 107
201001 4 20 84
201004 4 20 84
201007 4 26 98
201010 4 39 131
201101 4 39 130
201104 4 39 128
201107 4 39 134
201201 4 33 103
201204 4 33 105
201312 4 28 90
201401 4 28 92
201404 4 28 95
201405 4 27 94
201406 4 27 95
201407 4 26 94
201409 4 23 90
201410 4 23 89
201411 4 26 89
202206 4
202207 4
202208 4
202209 4
202210 4
202211 4
202212 4
202301 4
202303 4
202304 4
202305 4
202306 4
202307 4
202308 4
202309 4
202310 4
202311 4
202312 4
202401 4
202402 4
202403 4
202404 4
202405 4
202406 4
202407 4
202408 4
202410 4
202411 4