MAECK Antoine



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199701 4 26 105
199803 4 14 54
199806 4 14 36
199807 4 14 45
199810 4 9 25
199901 4 12 31
199904 4 11 27
199907 4 13 46
199910 4 14 41
200001 4 16 51
200004 4 17 64
200007 4 19 71
200010 4 17 68
200101 4 19 72
200104 4 19 71
200107 4 22 83
200109 4 27 121
200112 4 34 146
200204 4 32 139
200207 4 30 140
200208 4 31 142
200210 4 34 158
200304 3 79 230
201312 3 52 172
201401 3 57 176
201404 3 56 178
201405 3 56 180
201406 3 56 180
201407 3 54 180
201409 3 55 182
201410 3 52 175
201411 3 51 169
202206 3
202207 3
202208 3
202209 3
202210 3
202211 3
202212 3
202301 3
202303 3
202304 3
202305 3
202306 3
202307 3
202308 3
202309 3
202310 3
202311 3
202312 3
202401 3
202402 3
202403 3
202404 3
202405 3
202406 3
202407 3
202408 3
202410 3
202411 3
202412 3
202501 3