DU PLOOY Johan



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199810 10 11 25
199901 10 15 46
199904 10 15 49
199907 8 4 21
199910 8 18 55
200001 8 13 44
200004 8 13 43
200007 8 29 86
200010 8 24 72
200101 8 14 50
200104 8 14 49
200107 8 15 52
200109 8 15 55
200112 8 25 75
200204 8 31 89
200207 8 27 87
200208 8 24 83
200210 8 18 58
200304 8 24 85
200307 8 28 90
200310 8 27 105
200312 8 12 53
200404 8 12 50
200407 8 13 53
200410 8 13 50
200501 8 19 77
200504 8 19 77
200507 8 20 78
200510 8 26 101
200601 7 17 110
200604 7 17 110
200607 7 18 111
200610 7 15 93
200701 7 16 109
200704 7 18 115
200707 7 18 127
200710 7 24 140
200801 7 23 131
200804 7 22 130
200807 7 20 117
200810 7 18 105
200901 7 22 115
200904 7 22 115
200907 7 27 130
201001 7 23 122
201004 7 23 123
201007 7 22 120
201010 7 18 116
201101 7 26 151
201104 7 28 155
201107 7 26 145
201110 7 28 151
201201 7 24 190
201204 7 26 194
201207 7 28 204
201210 7 27 197
201506 7
201507 7
201508 7
201511 7 77 362
201512 7 80 376
201601 7 81 373
201602 7 81 373
201603 7 376
201606 7 355
201607 7 370
201608 7 368
201609 7 345
201610 7 321