GHION Dimitri



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199701 4 1 2
199803 4 3 5
199806 4 4 5
199807 4 4 6
199810 4 7 18
199901 4 6 14
199904 4 8 20
199907 4 11 30
199910 4 7 18
200001 4 10 27
200004 4 10 24
200007 4 7 19
200010 4 6 15
200101 4 8 20
200104 4 8 20
200107 4 7 18
200109 4 4 10
200112 4 5 14
200204 4 5 14
200207 4 9 21
200208 4 9 20
200210 4 12 37
200304 4 16 55
200307 4 19 67
200310 4 14 60
200312 4 16 50
200404 4 16 51
200407 4 8 24
200410 4 7 17
200501 4 7 16
200504 4 7 15
200507 4 7 16
200510 4 6 13
200601 4 8 21
200604 4 7 20
200607 4 11 31
200610 4 8 25
200701 4 8 21
200704 4 12 33
200707 4 9 28
200710 4 10 29
200801 4 13 35
200804 4 12 34
200807 4 12 35
200810 4 15 53
200901 4 15 52
200904 4 18 74
200907 4 53 188
201001 4 50 186
201004 4 50 186
201007 4 48 187
202206 4
202207 4
202208 4
202209 4
202210 4
202211 4
202212 4
202301 4
202303 4
202304 4
202305 4
202306 4
202307 4
202308 4
202309 4
202310 4
202311 4
202312 4
202401 4
202402 4
202403 4
202404 4
202405 4
202406 4
202407 4
202408 4
202410 4