LIAO Min-hsiu



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199803 4 9 28
199806 4 10 31
199807 4 10 33
199810 4 8 28
199901 4 12 46
199904 4 10 37
199907 4 12 41
199910 4 13 39
200001 4 14 48
200004 4 14 59
200007 4 14 55
200010 4 16 62
200101 4 14 49
200104 4 13 48
200107 4 12 45
200112 4 28 100
200204 4 28 99
200207 4 28 98
200208 4 28 99
200210 4 27 93
200304 4 22 63
200307 4 22 66
200310 4 19 64
200312 4 23 88
200404 4 23 88
200407 4 23 90
200410 4 25 95
200501 4 19 76
200504 4 17 67
200507 4 19 72
200510 4 13 53
200601 4 13 49
200604 4 15 53
200607 4 18 59
200610 4 15 57
200701 4 21 81
200704 4 20 77
200707 4 20 83
200710 4 20 79
200801 4 22 78
200804 4 22 78
200807 4 22 77
200810 4 23 86
200901 4 27 102
200904 4 26 105
200907 4 26 106
201001 4 30 110
201004 4 31 110
201010 4 24 91
201101 4 23 86
201104 4 24 89
201107 4 29 101
201201 4 26 83
201204 4 25 82
201207 4 23 76
201210 4 22 73
202309 4
202310 4
202311 4
202312 4
202401 4
202402 4
202403 4
202404 4
202405 4
202406 4
202407 4
202408 4
202410 4
202411 4