TSAI Hui-chu



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199907 5 20 57
199910 5 17 52
200001 5 24 69
200004 5 24 68
200109 5 15 38
200112 5 9 21
200204 5 9 21
200207 5 11 23
200208 5 11 24
200210 5 9 23
200304 5 10 20
200307 5 10 19
200310 5 11 23
200312 5 13 34
200404 5 13 33
200407 5 13 33
200410 5 16 48
200501 5 21 74
200504 5 21 77
200507 5 9 25
200510 5 7 18
200601 5 8 16
200604 5 8 16
200607 5 5 14
200610 5 9 19
200701 5 8 16
200704 5 8 13
200707 5 8 18
200710 5 8 16
200801 5 10 20
200804 5 10 21
200807 5 10 23
200810 5 13 38
200901 5 12 33
200904 5 12 34
200907 5 11 31
201001 5 17 52
201004 5 17 53
201007 5 17 56
201010 5 20 69
201101 5 22 100
202309 5
202310 5
202311 5
202312 5
202401 5
202402 5
202403 5
202404 5
202405 5
202406 5
202407 5
202408 5
202410 5
202411 5
202412 5