KO Hung-ming



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199806 4 39 152
199807 4 41 202
199810 4 45 205
199901 5 37 118
199904 4 29 126
199907 4 29 113
199910 4 38 169
200001 4 51 209
200004 4 46 201
200112 4 53 221
200204 4 48 210
200207 4 47 207
200208 4 47 210
200210 4 43 192
200807 4 70 304
200810 4 61 270
200901 4 61 269
200904 4 64 268
201110 4 61 230
201201 4 46 158
201204 4 46 158
201207 4 40 152
201808 5 275
201809 5
201810 5
201811 5
201812 5
201901 5 51 284
201902 5
201903 5
201904 5
201905 5
201906 5
201907 5
201908 5
201909 5
201910 5
201911 5
201912 5
202001 5
202002 5
202003 5
202004 5
202107 5
202108 5
202110 5
202112 5
202201 5
202202 5
202204 5
202206 5
202207 5
202411 5