LIU Ming Tang



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199904 4 65 293
199907 4 63 283
199910 4 60 259
200001 4 78 321
200109 4 35 159
200112 4 19 78
200204 4 19 77
200207 4 21 81
200208 4 21 81
200210 4 20 76
200304 4 24 92
200307 4 23 92
200310 4 26 109
200312 4 23 91
200404 4 23 89
200407 4 23 94
200410 4 25 100
200501 4 31 128
200504 4 31 127
200507 4 60 233
200510 4 63 257
200601 4 58 257
200604 4 56 256
201010 4 54 219
201101 4 60 233
201104 4 63 244
201107 4 70 261
201411 4 49 215
201412 4 47 203
201501 4 46 190
201504 4 48 194
201505 4 46 191
201506 4 46 193
201507 4 48 194
201508 4 48 197
201509 4 48 192
201510 4 48 194
201511 4 49 193
201512 4 51 199
201601 4 50 195
201602 4 50 195
201603 4 50 198
201606 4 45 185
201607 4 44 188
201608 4 46 192
201708 4 48 184
201709 4 48 186
201710 4 47 179
201711 4 47 180
201712 4 47 185
201801 4 48 188
201803 4 48 186
201804 4 48 187
201806 4 50 186
201807 4 46 176
202308 4
202309 4
202310 4
202311 4
202312 4
202401 4
202402 4
202403 4
202404 4
202405 4
202406 4
202407 4 57 176
202408 4 57 177
202410 4 57 178
202411 4 57 180