HUANG Chi-lin



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199803 5 50 217
199806 5 43 133
199807 5 49 185
199810 5 47 177
199901 5 36 114
199904 5 30 91
199907 5 29 82
199910 5 36 118
200001 5 39 126
200004 5 42 146
200007 5 50 180
200010 5 47 177
200112 5 66 250
200204 5 65 240
200207 5 40 143
200208 5 40 145
200210 5 35 135
200304 5 35 136
200310 5 48 213
200312 5 43 188
200404 5 43 189
200407 5 43 192
200410 5 49 210
200501 5 36 152
200504 5 37 148
200507 5 35 126
200510 5 34 127
200601 5 43 175
200604 5 44 177
200607 5 47 201
200610 5 52 256
200701 5 54 247
200704 5 42 163
200707 5 44 198
200710 5 45 210
200801 5 37 190
201808 5 275
201809 5
201810 5
201811 5
201812 5
201901 5 51 284
201902 5
201903 5
201904 5
201905 5
201906 5
201907 5