ABREU Dina



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
200312 6 3 37
200404 6 3 37
200407 6 3 36
200410 6 3 31
200501 6 3 30
200504 6 3 30
200507 6 2 28
200801 6 10 84
200804 6 9 82
200807 6 9 86
200810 6 9 81
201001 6 8 77
201004 6 8 76
201007 6 8 74
201010 6 8 80
201101 6 5 54
201104 6 5 57
201107 6 6 64
201110 6 8 64
201301 6 9 73
201304 6 11 79
201305 6 11 78
201306 6 12 78
201401 6 10 96
201404 6 10 97
201405 6 10 97
201406 6 11 97
201407 6 12 101
201409 6 11 91
201410 6 11 89
201411 6 12 87
201412 6 12 82
201501 6 12 80
201504 6 12 80
201505 6 12 81
201506 6 12 80
201507 6 12 78
201508 6 12 79
201509 6 12 80
201510 6 12 75
201511 6 12 78
201512 6 14 85
202411 6
202412 6