ALMEIDA Willian Gabriel



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
200112 10 33 159
200204 10 33 158
200207 10 33 154
200208 10 34 154
200210 10 33 141
200304 10 35 173
200307 10 38 171
200310 10 40 187
200312 10 35 141
200404 10 35 140
200407 10 37 161
200410 10 35 146
200501 10 29 103
200504 10 29 103
200507 10 31 107
200510 10 38 149
200601 10 36 156
200604 10 36 155
200607 10 36 158
200610 10 35 148
200701 10 47 204
200704 10 48 212
200707 10 50 225
200710 10 25 93
200801 10 21 73
200804 10 21 76
200807 10 18 70
200810 10 18 66
200901 10 19 71
200904 10 19 70
200907 10 21 71
201010 10 29 106
201101 10 24 86
201104 10 25 91
201107 10 25 90
201110 10 36 136
201201 10 55 181
201204 10 57 184
201207 10 54 190
201210 10 53 181
201304 10 48 169
201305 10 49 170
201306 10 42 159
201309 10 44 165
201310 10 41 162
201311 10 42 169
201312 10 49 196
201401 10 51 200
201404 10 51 201
201405 10 52 201
201406 10 52 204
201407 10 57 209
201409 10 54 206
201410 10 54 205
201411 10 54 209
201412 10 49 206
201501 10 48 209
201504 10 49 220
201505 10 48 220
201506 10 51 218
201507 10 53 222
201508 10 54 226
201509 10 57 231
201510 10 57 232
201511 10 55 225
201512 10 59 241
201601 10 60 242
201602 10 60 242
201603 10 60 242
201606 10 59 233
201607 10 58 233
201608 10 57 234
201609 10 53 220
201610 10 46 206
201611 10 44 194
201701 10 34 193
201703 10 34 195
201704 10 37 205
201705 10 37 205
201706 10 43 216
201707 10 44 221
201708 10 47 226
201709 10 49 232
201710 10 48 226
201711 10 51 230
201712 10 53 231
202211 10
202212 10
202301 10
202303 10
202304 10
202305 10
202306 10
202307 10
202308 10
202309 10
202310 10