PELLETIER Martin



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199910 10 34 136
200001 10 17 68
200004 10 20 89
200007 10 18 80
200010 10 19 83
200101 10 18 72
200104 10 18 71
200107 10 19 77
200109 10 18 75
200112 10 16 59
200204 10 16 59
200207 10 16 61
200208 10 16 62
200210 10 15 60
200304 9 24 77
200307 9 22 77
200310 9 24 92
200312 9 36 138
200404 9 37 138
200407 9 35 135
200410 9 33 123
200501 9 25 102
200504 9 25 101
200507 9 25 101
200510 9 28 114
200601 9 31 126
200604 9 31 126
200607 9 32 133
200610 9 30 134
200701 9 29 125
200704 9 32 132
200707 9 32 144
200710 9 32 142
200801 9 37 168
200804 9 36 165
200807 9 34 156
200810 9 36 161
200901 9 29 145
200904 9 30 144
200907 9 35 158
201201 9 63 245
201204 9 63 246
201207 9 64 249
201210 9 61 238
201501 9
201504 9
201505 9
201506 9
201507 9
201508 9
201511 9 71 362
201512 9 73 377
201601 9 70 373
201602 9 70 373
201603 9 376
201606 9 355
201607 9 370
201608 9 368
202201 9
202202 9
202204 9
202206 9
202207 9
202208 9
202209 9
202210 9
202211 9
202212 9