FASANARO RUSSIAN Carlos Alberto



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
200701 8 70 282
200704 8 69 282
200707 8 76 308
200710 8 46 205
200801 8 34 143
200804 8 33 143
200807 8 40 179
200810 8 38 173
200901 8 17 87
200904 8 18 90
200907 8 19 88
201001 8 45 251
201004 8 44 245
201007 8 39 227
201010 8 41 239
201101 8 52 306
201104 8 54 311
201107 8 65 328
201110 8 43 210
201201 8 49 239
201204 8 50 241
201207 8 54 244
201210 8 49 233
201306 8 48 217
201309 8 47 218
201310 8 47 215
201311 8 51 231
201312 8 66 270
201401 8 67 275
201404 8 68 279
201405 8 68 276
201406 8 68 276
201411 8 66 257
201412 8 63 243
201506 8 76 284
201507 8 75 287
201508 8 75 290
201509 8 78 300
201510 8 79 305
201511 8 76 296
201512 8 75 299
201601 8 75 300
201602 8 75 300
201603 8 75 301
201909 8
201910 8
201911 8
201912 8
202001 8
202002 8
202003 8
202004 8
202107 8
202108 8
202110 8
202111 8
202112 8
202201 8
202202 8
202204 8
202206 8
202207 8