ROJAS SALAZAR Luis Jiovanny



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
200710 2 51 324
200801 2 44 273
200804 2 44 265
200807 2 43 267
200810 2 38 239
200901 2 34 214
200904 2 34 213
200907 2 35 225
201001 2 35 224
201004 2 37 227
201007 2 38 221
201010 2 43 242
201101 2 46 258
201104 2 48 263
201107 2 46 286
201110 2 44 288
201306 2 46 255
201309 2 46 258
201310 2 53 263
201311 2 54 266
201312 2 58 319
201401 2 59 340
201404 2 59 336
201405 2 59 339
201406 2 59 340
201411 2 55 328
201412 2 55 305
201506 2 55 290
201507 2 54 294
201508 2 55 299
201509 2 53 297
201510 2 55 302
201511 2 59 298
201512 2 60 300
201601 2 59 292
201602 2 59 291
201603 2 60 295
201606 2 54 270
201607 2 55 270
201608 2 56 272
201909 2
201910 2
201911 2
201912 2
202001 2
202002 2
202003 2
202004 2
202107 2
202108 2
202110 2
202111 2
202112 2
202201 2
202202 2
202204 2
202206 2
202207 2