CRISTANCHO PATARROYO Rafael Antonio



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
200710 4 50 199
200801 4 43 180
200804 4 43 178
200807 4 45 181
200810 4 40 169
200901 4 41 164
200904 4 45 166
200907 4 52 180
201201 4 69 267
201204 4 69 266
201207 4 62 261
201612 4 236
201701 4 255
201703 4 261
201704 4 272
201705 4 272
201706 4 279
201707 4 290
201708 4 292
201709 4 297
201710 4 292
201711 4 291
201801 4 299
201803 4 299
201804 4 295
201806 4 291
201807 4 278
201808 4 275
201809 4
201810 4
201811 4
201812 4
201901 4
201902 4
201903 4
201904 4
201905 4
201906 4
201907 4
201908 4
201909 4
201910 4
201911 4