FAESSLER Michael



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
200904 4 62 261
200907 4 66 266
201001 4 57 256
201007 4 68 295
201010 4 71 304
201101 4 77 316
201104 4 58 234
201107 4 55 193
201110 4 41 156
201201 4 70 272
201204 4 70 272
201207 4 63 265
201210 4 58 248
201301 4 47 207
201304 4 50 218
201305 4 54 220
201306 4 54 228
201309 4 55 234
201310 4 55 240
201311 4 56 242
201312 4 63 265
201401 4 64 262
201404 4 64 264
201405 4 65 269
201406 4 62 260
201407 4 62 252
201409 4 63 266
201410 4 60 259
201411 4 57 253
201412 4 56 238
201501 4 52 222
201504 4 54 228
201505 4 51 222
201506 4 51 216
201507 4 53 222
201508 4 53 223
201509 4 53 220
201510 4 54 224
201511 4 52 221
201512 4 53 222
201601 4 52 221
201602 4 52 220
201603 4 52 224
201606 4 47 208
201607 7 370
201608 7 368
201609 7 345
201610 7 321
201611 7 298
201612 7 267
201701 7 277
201703 7 284
201704 7 301
201705 7 305
201706 7 312
201707 7 310
201708 7 326
201709 7 335
201710 7 334
201711 7 352
201712 7 358
201801 7 370
201803 7 370
201804 7 364
201806 7 359
201807 7 347
201808 7 339
201809 7
201810 7
201811 7
201812 7
201901 7
201902 7
201903 7
201904 7
201905 7
201906 7
201907 7
201908 7
201909 7
201910 7
201911 7
201912 7
202001 7
202002 7
202003 7