ABUJELA Khaled Ahmed



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
200801 3 80 233
200804 3 77 228
200807 3 73 216
200810 3 64 183
200901 3 71 201
200904 3 71 224
200907 3 75 235
201001 3 71 213
201004 3 71 211
201007 3 67 210
201010 3 65 208
201101 3 71 236
201104 3 69 247
201107 3 76 263
201110 3 77 267
201401 3 113 341
201404 3 111 337
201405 3 111 340
201406 3 110 341
201407 3 107 343
201409 3 110 346
201410 3 106 334
201411 3 106 329
201412 3 97 306
201907 3
201908 3
201909 3
201910 3
201911 3
201912 3
202001 3
202002 3
202003 3
202004 3
202107 3
202108 3
202110 3
202112 3
202201 3
202202 3
202204 3
202206 3
202207 3