MWANGI Edwin Muruah



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201304 8 56 243
201305 8 54 240
201306 8 53 232
201309 8 52 230
201310 8 53 229
201311 8 58 248
201312 8 73 287
201401 8 76 301
201404 8 77 303
201405 8 76 299
201406 8 76 300
201407 8 78 304
201409 8 75 295
201410 8 74 291
201411 8 75 287
201412 8 72 272
201801 8 370
201803 8 370
201804 8 364
201806 8 359
201807 8 347
201808 8 339
201809 8
201810 8
201811 8
201812 8
202310 8
202311 8
202312 8
202401 8
202402 8
202403 8
202404 8