VULIN Vedran



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201004 9 57 253
201007 9 52 233
201010 9 57 238
201101 9 67 250
201110 9 80 337
201201 9 68 291
201204 9 68 293
201207 9 71 297
201210 9 67 284
201301 9 49 222
201304 9 47 237
201305 9 45 233
201306 9 46 226
201309 9 47 226
201310 9 48 225
201311 9 52 242
201312 9 61 279
201401 9 67 290
201404 9 70 293
201405 9 68 289
202406 9
202407 9
202408 9
202410 9
202411 9
202412 9