DE SOUZA LACERDA Lincoln



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201010 7 56 285
201101 7 29 163
201104 7 29 164
201107 7 35 185
201110 7 31 160
201201 7 56 301
201204 7 55 303
201207 7 55 310
201210 7 52 296
201301 7 44 230
201304 7 43 239
201305 7 42 235
201306 7 42 228
201309 7 45 228
201310 7 45 227
201311 7 49 244
201312 6 43 286
201401 6 40 297
201404 6 42 300
201405 6 42 296
201406 6 43 296
201407 6 40 300
201409 6 40 288
201410 6 39 284
201411 6 38 280
201412 6 38 265
201501 6 38 258
201504 6 40 268
201505 6 40 271
201506 6 39 270
201507 6 42 274
201508 6 43 280
201509 6 42 286
201510 6 42 291
201511 6 41 282
201512 6 44 314
202304 6
202305 6
202306 6
202307 6
202308 6
202309 6
202310 6
202311 6
202312 6
202401 6
202402 6
202403 6