ZMRZLY Karel



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199701 4 41 180
199803 4 46 224
199904 4 60 246
199907 4 57 236
199910 4 39 175
200001 4 52 215
200004 4 56 239
200107 4 49 217
200109 4 52 237
200112 4 64 258
200204 4 60 245
200207 4 36 178
200208 4 36 180
200210 4 35 164
200304 4 35 163
200307 4 40 173
200310 4 22 83
200312 4 22 79
200404 4 21 78
200407 4 22 86
200410 4 22 87
200501 4 25 96
200504 4 25 97
200507 4 34 137
200510 4 32 134
200601 4 31 130
200604 4 31 130
200607 4 31 122
200610 4 22 85
200701 4 25 90
200704 4 25 93
200707 4 29 110
200710 4 28 111
200801 4 29 132
200804 4 29 129
200807 4 34 143
200810 4 52 212
200901 4 53 213
200904 4 55 211
200907 4 61 223
201310 4 34 121
201311 4 34 121
201312 4 37 129
201401 4 36 129
201404 4 38 132
201405 4 39 135
201406 4 39 137
201407 4 39 137
201409 4 39 139
201910 4
201911 4
201912 4
202001 4
202002 4
202003 4
202004 4
202107 4
202108 4
202110 4
202111 4
202112 4
202201 4
202202 4
202204 4
202206 4
202207 4
202307 4
202308 4
202309 4
202310 4
202311 4
202312 4
202401 4
202402 4
202403 4