RIQUELME Maira Lujan



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201101 8 26 98
201104 8 26 101
201107 8 28 107
201110 8 26 109
201304 8 21 90
201305 8 20 88
201306 8 20 87
201512 8 26 120
201601 8 25 116
201602 8 25 116
201603 8 116
201606 8 108
201607 8 106
201608 8 106
201609 8 104
201610 8 95
201611 8 93
201612 8 84
201701 8 88
201703 8 90
201704 8 95
201705 8 96
201706 8 95
201707 8 98
201708 8 97
201709 8 103
201710 8 100
201711 8 99
202112 8
202201 8
202202 8
202204 8
202206 8
202207 8
202208 8
202209 8
202210 8
202211 8