NAJM Fakhr



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201007 6 49 267
201010 6 50 270
201101 6 42 281
201104 6 46 283
201107 6 57 323
201110 6 56 333
201201 6 52 327
201204 6 52 327
201207 6 51 332
201210 6 51 316
201305 6 45 256
201306 6 44 246
201309 6 41 243
201310 6 42 242
201311 6 43 261
201312 6 50 314
201401 6 50 340
201404 6 50 340
201405 6 47 325
201406 6 49 327
201407 6 46 332
201409 6 48 317
201410 6 47 313
201411 6 49 315
201412 6 50 299
201501 6 49 287
201504 6 51 297
201505 6 51 299
201506 6 47 296
201507 6 49 304
201508 6 49 307
201509 6 48 315
201510 6 48 320
201901 6
201902 6
201903 6
201904 6
201905 6
201906 6
201907 6
201908 6
201909 6
201910 6
201911 6
201912 6