HSU Sheng-ta



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201312 1 22 338
201401 1 24 365
201404 1 26 360
201405 1 26 362
201406 1 27 363
201407 1 28 365
201409 1 29 368
201410 1 28 354
201411 1 27 347
201412 1 27 323
201501 1 27 299
201504 1 27 303
201505 1 27 292
201506 1 26 294
201507 1 27 298
201508 1 27 302
201908 1
201909 1
201910 1
201911 1
201912 1
202001 1
202002 1
202003 1
202004 1
202107 1
202108 1
202110 1
202112 1
202201 1
202202 1
202204 1
202206 1
202207 1