ELRASHIDY Kamal



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201401 2 58 336
201404 2 58 332
201405 2 58 335
201406 2 58 336
201407 2 59 339
201409 2 59 343
201410 2 56 331
201411 2 54 324
201412 2 54 301
201501 2 51 282
201504 2 51 287
201505 2 50 277
201907 2
201908 2
201909 2 66 300
201910 2
201911 2
201912 2
202001 2
202002 2
202003 2
202004 2
202107 2
202108 2
202110 2
202111 2
202112 2
202201 2
202202 2
202204 2 69 322
202206 2 72 326
202207 2 76 337
202208 2 48 240
202209 2 46 232
202210 2 45 228
202211 2 45 231
202212 2 44 223
202301 2 44 224
202303 2 49 230
202304 2 50 243
202305 2 50 244
202306 2 50 243
202307 2 50 252
202308 2 53 263
202309 2 57 282
202310 2 57 286
202311 2 61 297
202312 2 62 300
202401 2 62 300
202402 2 63 304
202403 2
202404 2
202405 2
202406 2
202407 2
202408 2
202410 2
202411 2
202412 2