HASSAN ALI Faraq Fouad



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
200001 6 14 136
200004 6 14 129
200007 6 11 118
200010 6 18 138
200101 6 21 134
200104 6 21 132
200107 6 18 135
200109 6 20 146
200112 6 30 165
200204 6 35 181
200304 6 31 203
200307 6 36 205
200310 6 40 229
200312 6 10 99
200404 6 10 104
200407 6 9 101
200410 6 9 84
200501 6 12 101
200504 6 12 100
200507 6 10 105
200510 6 17 138
200601 6 3 64
200604 6 3 64
200607 6 2 58
200610 6 4 56
200701 6 6 71
200704 6 7 75
200707 6 9 92
200710 6 9 102
200801 6 21 160
200804 6 20 156
200807 6 18 144
200810 6 18 144
200901 6 19 150
200904 6 18 150
200907 6 17 142
201001 6 10 103
201004 6 11 104
201007 6 8 93
201010 6 8 89
201101 6 12 100
201104 6 13 107
201107 6 15 128
201110 6 17 129
201201 6 25 234
201204 6 24 237
201207 6 24 239
201210 6 24 228
201907 6
201908 6
201909 6 51 349
201910 6
201911 6
201912 6
202001 6
202002 6
202003 6
202004 6
202107 6
202108 6
202110 6
202111 6
202112 6
202201 6
202202 6
202204 6
202206 6
202207 6
202208 6
202209 6
202210 6
202211 6
202212 6
202301 6
202303 6