LEON DARABOS Sara Zoar



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201412 5
201501 5
201504 5
201505 5
201506 5
201507 5
201508 5
201511 5 25 127
201512 5 29 134
201601 5 26 127
201602 5 2 127
201603 5 127
201606 5 118
201607 5 118
201608 5 116
201609 5 110
201610 5 104
201611 5 93
201612 5 85
201701 5 84
201703 5 85
201704 5 89
201705 5 89
201706 5 92
201707 5 95
201708 5 101
201709 5 104
201710 5 99
201711 5 102
201712 5 106
201801 5 105
201803 5 105
201804 5 104
201806 5 104
201807 5 101
201808 5 96
201809 5
201810 5
201811 5
201812 5
201907 5
201908 5
201909 5
201910 5
201911 5
201912 5
202001 5
202002 5
202003 5
202004 5
202107 5
202108 5
202110 5
202112 5
202201 5
202202 5 25 114
202204 5 26 115
202206 5 26 114
202207 5 26 121