PONTES BRANDAO Nuno Jose



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201304 9 44 218
201305 9 43 216
201306 9 44 209
201309 9 46 210
201310 9 46 205
201311 9 49 216
201312 9 56 245
201401 9 60 252
201404 9 63 254
201405 9 61 252
201406 9 61 253
201407 9 61 265
201409 9 58 255
201410 9 57 252
201411 9 56 249
201412 9 53 234
201501 9 52 232
201504 9 53 242
201505 9 54 246
201506 9 53 244
201507 9 53 266
201508 9 55 270
201509 9 59 278
201510 9 59 283
201511 9 58 275
201512 9 57 278
201601 9 57 278
201602 9 57 277
201603 9 57 278
201606 9 54 267
201607 9 61 307
201608 9 62 308
201609 9 58 289
201610 9 55 268
201611 9 53 251
201612 9 48 227
201701 9 49 232
201703 9 53 240
201704 9 55 250
201705 9 55 252
201706 9 54 260
202311 9
202312 9
202401 9
202402 9
202403 9