KIM Chang Hee



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201312 6 36 261
201401 6 34 268
201404 6 36 271
201405 6 36 268
201406 6 36 268
201407 6 34 271
201510 6 50 325
201511 6 48 316
201512 6 49 327
201601 6 50 327
201602 6 49 326
201603 6 49 329
201606 6 48 313
201607 6 50 318
201608 6 49 318
201609 6 46 297
201708 6 42 290
201709 6 46 298
201710 6 47 296
201711 6 49 308
201712 6 47 310
201801 6 46 321
201803 6 46 321
201804 6 47 318
201806 6 47 317
201807 6 44 311
202309 6
202310 6
202311 6
202312 6
202401 6
202402 6
202403 6
202404 6
202405 6
202406 6
202407 6
202408 6