CHOI Jang Sub



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201312 5 69 337
201401 5 76 363
201404 5 74 357
201405 5 76 360
201406 5 76 361
201407 5 80 362
201409 5 79 365
201410 5 79 351
201411 5 75 362
201412 5 67 338
201501 5 63 312
201504 5 63 317
201505 5 61 306
201506 5 63 308
201507 5 64 312
201508 5 65 316
201509 5 62 312
201510 5 62 317
201608 5 55 286
201609 5 52 271
201610 5 51 263
201611 5 47 243
201612 5 45 223
201701 5 50 240
201703 5 51 245
201704 5 52 256
201705 5 52 256
201706 5 50 262
201707 5 52 271
201807 5 48 265
201808 5 45 264
201809 5 46 262
201810 5 46 265
201811 5 45 259
201812 5 43 255
201901 5 49 268
201902 5 49 268
201903 5 48 267
201904 5 47 269
201905 5 47 272
201906 5 49 276
202401 5
202402 5
202403 5
202404 5
202405 5
202406 5
202407 5
202408 5
202410 5
202411 5