SONG Ta Young



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201309 5 51 206
201310 5 50 206
201311 5 50 208
201312 5 54 233
201401 5 58 246
201404 5 57 248
201405 5 59 254
201406 5 59 253
201407 5 62 253
201409 5 62 255
201410 5 62 247
201411 5 61 246
201412 5 55 232
201501 5 54 215
201504 5 52 219
201505 5 51 213
201506 5 51 215
201507 5 51 217
201508 5 51 218
201509 5 49 216
201510 5 48 220
201608 5 48 234
201609 5 46 224
201610 5 45 216
201611 5 41 200
201612 5 38 189
201701 5 40 202
201703 5 42 209
201704 5 43 217
201705 5 43 217
201706 5 41 219
201707 5 44 228
202401 5
202402 5
202403 5
202404 5
202405 5
202406 5
202407 5
202408 5
202410 5
202411 5
202412 5