HIDALGO HERRERA Alejandro



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201401 10 47 179
201404 10 46 180
201405 10 46 180
201406 10 46 182
201407 10 50 186
201409 10 47 181
201410 10 46 179
201411 10 48 185
201412 10 44 178
201501 10 44 174
201504 10 45 176
201505 10 44 176
201506 10 46 177
201507 10 46 181
201508 10 46 182
201509 10 50 200
201510 10 50 195
201511 10 48 189
201512 10 58 238
201601 10 59 240
201602 10 59 239
201603 10 59 237
201606 10 58 229
201607 10 57 230
201608 10 56 232
201609 10 52 218
201610 10 45 204
201611 10 43 192
201612 10 36 173
202201 10
202202 10
202204 10
202206 10
202207 10
202208 10
202209 10
202210 10
202211 10
202212 10
202301 10 34 172
202303 10 34 174
202304 10 35 184
202305 10 36 186
202306 10 35 190
202307 10 35 191
202308 10 34 191
202309 10 35 203
202310 10 37 209
202311 10 36 214
202312 10 35 214