MANNER Markku



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199803 6 19 141
199806 6 22 125
199807 6 22 168
199810 6 29 195
199901 6 29 200
199904 6 30 225
199907 6 35 231
200109 6 23 152
200112 6 32 171
200204 6 31 169
200207 6 29 165
200208 6 29 166
200210 6 26 161
200304 6 26 182
200307 6 29 182
200310 6 38 223
200312 6 42 238
200404 6 40 234
200407 6 40 247
200410 6 34 222
200501 6 39 222
200504 6 38 221
200507 6 46 272
200510 6 52 290
200601 6 60 317
200604 6 59 315
200607 6 62 312
200610 6 59 305
200701 6 51 315
200704 6 52 310
200707 6 60 343
200710 6 59 350
200907 6 52 278
201001 6 46 270
201004 6 44 269
201007 6 42 237
201010 6 45 246
201101 6 51 295
201104 6 55 301
201107 6 61 346
201110 6 63 357
201201 6 42 301
201204 6 42 303
201207 6 41 311
201210 6 41 297
201911 6
201912 6
202001 6
202002 6
202003 6
202004 6
202107 6
202108 6
202110 6
202111 6
202112 6
202201 6 54 348
202202 6
202204 6
202206 6
202207 6
202210 6
202211 6
202212 6
202301 6
202303 6
202304 6
202305 6
202306 6
202307 6
202308 6
202309 6
202310 6
202311 6
202312 6
202401 6
202402 6
202403 6
202404 6
202405 6
202406 6
202407 6
202408 6
202410 6
202411 6