SAYSATOV Asylkhan



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201606 8 355
201607 8 370
201608 8 368
201609 8 345
201610 8 321
201611 8 298
201612 8 267
201701 8 277
201703 8 284
201704 8 301
201705 8 305
201709 8 335
201710 8 334
201711 8 352
201712 8 358
201801 8 370
201803 8 370
201804 8 364
201806 8 359
201807 8 347
201808 8 339
201809 8
201810 8
201811 8
201812 8