MAGARELLI Lorenzo



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201603 10 376
201606 10 355
201607 10 370
201608 10 368
201609 10 345
201610 10 321
201611 10 298
201612 10 267
201701 10 277
201703 10 284
201704 10 301
201705 10 305
201706 10 312
201707 10 310
201708 10 326
201709 10 335
201710 10 334
201711 10 47 190
201712 10 47 193
201801 10 48 194
201803 10 48 193
201804 10 47 194
201806 10 47 194
201807 10 46 188
201808 10 45 193
201809 10 44 191
201810 10 44 192
202304 10
202305 10
202306 10
202307 10
202308 10
202309 10
202310 10
202311 10
202312 10
202401 10
202402 10
202403 10
202404 10
202405 10
202406 10
202407 10
202408 10
202410 10
202411 10