GUILHEM Yann



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
200107 3 61 197
200109 3 60 205
200112 3 48 156
200204 3 46 151
200207 3 53 158
200208 3 54 160
200210 3 49 151
200304 3 78 229
200307 3 54 166
200310 3 40 134
200312 3 32 106
200404 3 32 105
200407 3 36 121
200410 3 65 211
200507 3 29 84
200510 3 20 55
200601 3 19 59
200604 3 20 61
200607 3 35 106
200610 3 25 83
200701 3 28 95
200704 3 29 98
200707 3 13 43
200710 3 10 38
200801 3 11 38
200804 3 13 40
200807 3 11 38
200810 3 20 54
200901 3 24 61
200904 3 26 66
200907 3 15 45
201001 3 11 31
201004 3 8 26
201007 3 10 28
201010 3 10 33
201101 3 11 42
201104 3 9 32
201107 3 10 37
201110 3 9 35
201201 3 16 39
201204 3 16 39
201207 3 17 45
201210 3 16 45
201301 3 15 45
201304 3 14 41
201305 3 14 41
201306 3 14 39
201309 3 14 39
201310 3 12 36
201311 3 12 35
201312 3 13 35
201401 3 13 35
201404 3 13 35
201405 3 13 35
201406 3 13 38
201904 3
201905 3
201906 3 37 105
201907 3 37 108
201908 3 37 109
201909 3 38 111
201910 3 41 116
201911 3 38 114
201912 3 38 114
202001 3 38 114
202002 3 38 114
202003 3 38 114
202004 3 39 113
202107 3 39 112
202108 3 39 110
202112 3 39 113
202201 3 39 114
202202 3 39 114
202204 3 38 116
202206 3 39 118
202207 3 40 120