FRUTOS Juliana Ailen



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201512 10 31 120
201601 10 29 116
201602 10 18 116
201603 10 116
201606 10 108
201607 10 106
201608 10 106
201609 10 104
201610 10 95
201611 10 93
201612 10 84
201701 10 88
201703 10 90
201704 10 95
201705 10 96
201706 10 95
201707 10 98
201708 10 97
201709 10 103
201710 10 100
201711 10 99
201712 10 101
201801 10 100
201803 10 100
201804 10 97
201806 10 96
201807 10 97
201808 10 101
201809 10
201810 10
201811 10
201901 10
201902 10
201903 10
201904 10
201905 10
201906 10
201907 10
201908 10
201909 10
201910 10
201911 10