WONG Jamien



Data Classe Class rank Group rank Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201608 9 368
201609 9 345
201610 9 321
201611 9 298
201612 9 267
201701 9 277
201703 9 284
201704 9 301
201705 9 305
201706 9 312
201707 9 310
201801 9 370
201803 9 370
201804 9 364
201806 9 359
201807 9 347
201808 9 339
201809 9
201810 9
201811 9
201812 9
201901 9
201902 9
201903 9
201904 9
201905 9
201906 9
201907 9